<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexInvestor</title>
	<atom:link href="http://www.forexinvestor.it/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexinvestor.it</link>
	<description>Endnu en WordPress-blog</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:18:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wall St near flat as confidence data offsets earnings</title>
		<link>http://www.forexinvestor.it/letto/inglese/wall-st-near-flat-as-confidence-data-offsets-earnings</link>
		<comments>http://www.forexinvestor.it/letto/inglese/wall-st-near-flat-as-confidence-data-offsets-earnings#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:18:31 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Inglese]]></category>
		<category><![CDATA[Tutto Notizie]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.it/letto/inglese/wall-st-near-flat-as-confidence-data-offsets-earnings</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Stocks were little changed as data showing worsening consumer confidence offset optimism fueled by more upbeat earnings reports. Cliccare qui per leggere l&#8217;intero articolo]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Stocks were little changed as data showing worsening consumer confidence offset optimism fueled by more upbeat earnings reports.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/rLMsz0geHLMY_a-D0WLhQu9fFf0/0/da"><img src="http://feedads.g.doubleclick.net/~a/rLMsz0geHLMY_a-D0WLhQu9fFf0/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/rLMsz0geHLMY_a-D0WLhQu9fFf0/1/da"><img src="http://feedads.g.doubleclick.net/~a/rLMsz0geHLMY_a-D0WLhQu9fFf0/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=FrulgMu8lXo:qlplb0mVJlY:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=FrulgMu8lXo:qlplb0mVJlY:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=FrulgMu8lXo:qlplb0mVJlY:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=FrulgMu8lXo:qlplb0mVJlY:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=FrulgMu8lXo:qlplb0mVJlY:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/FrulgMu8lXo" height="1" width="1" /><br />
<b><a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/FrulgMu8lXo/idUSTRE66B1HP20100727">Cliccare qui per leggere l&#8217;intero articolo</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.it/letto/inglese/wall-st-near-flat-as-confidence-data-offsets-earnings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer confidence dims as home prices climb</title>
		<link>http://www.forexinvestor.it/letto/inglese/consumer-confidence-dims-as-home-prices-climb</link>
		<comments>http://www.forexinvestor.it/letto/inglese/consumer-confidence-dims-as-home-prices-climb#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:18:30 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Inglese]]></category>
		<category><![CDATA[Tutto Notizie]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.it/letto/inglese/consumer-confidence-dims-as-home-prices-climb</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Job worries drove July U.S. consumer confidence to its lowest since February, with one in six people expecting lower income in the next six months, underscoring the precarious state of economic recovery. Cliccare qui per leggere l&#8217;intero articolo]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Job worries drove July U.S. consumer confidence to its lowest since February, with one in six people expecting lower income in the next six months, underscoring the precarious state of economic recovery.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/RAPw1PZRpenAdCzhQrou5fM5RdI/0/da"><img src="http://feedads.g.doubleclick.net/~a/RAPw1PZRpenAdCzhQrou5fM5RdI/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/RAPw1PZRpenAdCzhQrou5fM5RdI/1/da"><img src="http://feedads.g.doubleclick.net/~a/RAPw1PZRpenAdCzhQrou5fM5RdI/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=BCIBOJOFXPU:nbTIAPVex8o:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=BCIBOJOFXPU:nbTIAPVex8o:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=BCIBOJOFXPU:nbTIAPVex8o:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=BCIBOJOFXPU:nbTIAPVex8o:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=BCIBOJOFXPU:nbTIAPVex8o:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/BCIBOJOFXPU" height="1" width="1" /><br />
<b><a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/BCIBOJOFXPU/idUSTRE65M2WK20100727">Cliccare qui per leggere l&#8217;intero articolo</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.it/letto/inglese/consumer-confidence-dims-as-home-prices-climb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirelli RE: rettificata la data di stacco e pagamento delle cedole</title>
		<link>http://www.forexinvestor.it/letto/italiano/pirelli-re-rettificata-la-data-di-stacco-e-pagamento-delle-cedole</link>
		<comments>http://www.forexinvestor.it/letto/italiano/pirelli-re-rettificata-la-data-di-stacco-e-pagamento-delle-cedole#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:05:16 +0000</pubDate>
		<dc:creator>Borse</dc:creator>
				<category><![CDATA[Italiano]]></category>
		<category><![CDATA[Tutto Notizie]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.it/letto/italiano/pirelli-re-rettificata-la-data-di-stacco-e-pagamento-delle-cedole</guid>
		<description><![CDATA[Pirelli RE SGr ha rettificato le date relative lo stacco ed il pagamento delle cedole dei fondi Tecla e Olinda. &#8220;Per entrambi i fondi la data di stacco della cedola sarà il 23 agosto e la data di paga &#8230;&#8230;&#8230; (19:58:13 27/07/2010)]]></description>
			<content:encoded><![CDATA[<p>Pirelli RE SGr ha rettificato le date relative lo stacco ed il pagamento delle cedole dei fondi Tecla e Olinda. &#8220;Per entrambi i fondi la data di stacco della cedola sarà il 23 agosto e la data di paga &#8230;&#8230;&#8230; <BR><BR>(19:58:13 27/07/2010)<img width="1" height="1" src="http://rss.feedsportal.com/c/32198/f/423888/s/c4f8cec/mf.gif" border="0" />
<div>
<table border='0'>
<tr>
<td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2_it.html?title=Pirelli+RE%3A+rettificata+la+data+di+stacco+e+pagamento+delle+cedole&amp;link=http%3A%2F%2Fwww.borse.it%2FNews.php%3FIDNews%3D154993" target="_blank"><img src="http://rss.feedsportal.com/images/emailthis2_it.gif" border="0" /></a></td>
<td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark_it.cfm?title=Pirelli+RE%3A+rettificata+la+data+di+stacco+e+pagamento+delle+cedole&amp;link=http%3A%2F%2Fwww.borse.it%2FNews.php%3FIDNews%3D154993" target="_blank"><img src="http://rss.feedsportal.com/images/bookmark_it.gif" border="0" /></a></td>
</tr>
</table>
</div>
<p><a href="http://da.feedsportal.com/r/77788710713/u/197/f/423888/c/32198/s/206540012/a2.htm"><img src="http://da.feedsportal.com/r/77788710713/u/197/f/423888/c/32198/s/206540012/a2.img" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.it/letto/italiano/pirelli-re-rettificata-la-data-di-stacco-e-pagamento-delle-cedole/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD Channel Signals Potential Return of Risk Aversion</title>
		<link>http://www.forexinvestor.it/letto/inglese/audusd-channel-signals-potential-return-of-risk-aversion</link>
		<comments>http://www.forexinvestor.it/letto/inglese/audusd-channel-signals-potential-return-of-risk-aversion#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:05:15 +0000</pubDate>
		<dc:creator>DailyFX</dc:creator>
				<category><![CDATA[Inglese]]></category>
		<category><![CDATA[Tutto Notizie]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.it/letto/inglese/audusd-channel-signals-potential-return-of-risk-aversion</guid>
		<description><![CDATA[The Australian dollar has seen support throughout July as strong corporate earnings and fading concerns over Europe have fueled broader optimism. The AUD/USD has seen its correlation with equity markets strengthen to 86% as the high yielder continues to benefit from risk appetite. Cliccare qui per leggere l&#8217;intero articolo]]></description>
			<content:encoded><![CDATA[<p>The Australian dollar has seen support throughout July as strong corporate earnings and fading concerns over Europe have fueled broader optimism. The AUD/USD has seen its correlation with equity markets strengthen to 86% as the high yielder continues to benefit from risk appetite.</p>
<p><b><a href="http://www.dailyfx.com:80/forex/analyst_picks/pair_to_range_trade/2010-07-27-1758-AUD_USD_Channel_Signals_Potential_Return.html">Cliccare qui per leggere l&#8217;intero articolo</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.it/letto/inglese/audusd-channel-signals-potential-return-of-risk-aversion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France-KLM torna all&#8217;utile in un trimestre dopo quasi due anni</title>
		<link>http://www.forexinvestor.it/letto/italiano/air-france-klm-torna-allutile-in-un-trimestre-dopo-quasi-due-anni</link>
		<comments>http://www.forexinvestor.it/letto/italiano/air-france-klm-torna-allutile-in-un-trimestre-dopo-quasi-due-anni#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:42:33 +0000</pubDate>
		<dc:creator>BorsaInside</dc:creator>
				<category><![CDATA[Italiano]]></category>
		<category><![CDATA[Tutto Notizie]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.it/letto/italiano/air-france-klm-torna-allutile-in-un-trimestre-dopo-quasi-due-anni</guid>
		<description><![CDATA[Air France-KLM (FR0000031122) ha annunciato oggi di aver generato nel suo primo trimestre fiscale terminato lo scorso 30 giugno un utile netto di &#8364;736 milioni. Si &#232; trattato per la&#8230; Cliccare qui per leggere l&#8217;intero articolo]]></description>
			<content:encoded><![CDATA[<p>Air France-KLM (FR0000031122) ha annunciato oggi di aver generato nel suo primo trimestre fiscale terminato lo scorso 30 giugno un utile netto di &euro;736 milioni. Si &egrave; trattato per la&#8230;<br />
<b><a href="http://www.borsainside.com/mercati_europei/luglio_2010/air-france-klm-torna-allutile-in-un-trimestre-dopo-quasi-due-anni-27-07-2010.shtm">Cliccare qui per leggere l&#8217;intero articolo</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.it/letto/italiano/air-france-klm-torna-allutile-in-un-trimestre-dopo-quasi-due-anni/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France-Klm: utile per 736 mln nel primo trimestre fiscale</title>
		<link>http://www.forexinvestor.it/letto/italiano/air-france-klm-utile-per-736-mln-nel-primo-trimestre-fiscale</link>
		<comments>http://www.forexinvestor.it/letto/italiano/air-france-klm-utile-per-736-mln-nel-primo-trimestre-fiscale#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:33:04 +0000</pubDate>
		<dc:creator>Borse</dc:creator>
				<category><![CDATA[Italiano]]></category>
		<category><![CDATA[Tutto Notizie]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.it/letto/italiano/air-france-klm-utile-per-736-mln-nel-primo-trimestre-fiscale</guid>
		<description><![CDATA[Nel primo trimestre fiscale Air France-Klm ha annunciato un ritorno all&#8217;utile per 736 mln euro, contro i -426 mln di un anno fa. +10,7% a 5,72 mld i ricavi. La società per l&#8217;esercizio 2010-11 prevede &#8230;&#8230;&#8230; (19:13:19 27/07/2010)]]></description>
			<content:encoded><![CDATA[<p>Nel primo trimestre fiscale Air France-Klm ha annunciato un ritorno all&#8217;utile per 736 mln euro, contro i -426 mln di un anno fa. +10,7% a 5,72 mld i ricavi. La società per l&#8217;esercizio 2010-11 prevede &#8230;&#8230;&#8230; <BR><BR>(19:13:19 27/07/2010)<img width="1" height="1" src="http://rss.feedsportal.com/c/32198/f/423888/s/c4f7488/mf.gif" border="0" />
<div>
<table border='0'>
<tr>
<td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2_it.html?title=Air+France-Klm%3A+utile+per+736+mln+nel+primo+trimestre+fiscale&amp;link=http%3A%2F%2Fwww.borse.it%2FNews.php%3FIDNews%3D154990" target="_blank"><img src="http://rss.feedsportal.com/images/emailthis2_it.gif" border="0" /></a></td>
<td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark_it.cfm?title=Air+France-Klm%3A+utile+per+736+mln+nel+primo+trimestre+fiscale&amp;link=http%3A%2F%2Fwww.borse.it%2FNews.php%3FIDNews%3D154990" target="_blank"><img src="http://rss.feedsportal.com/images/bookmark_it.gif" border="0" /></a></td>
</tr>
</table>
</div>
<p><a href="http://da.feedsportal.com/r/77788417325/u/197/f/423888/c/32198/s/206533768/kg/34-62-63/a2.htm"><img src="http://da.feedsportal.com/r/77788417325/u/197/f/423888/c/32198/s/206533768/kg/34-62-63/a2.img" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.it/letto/italiano/air-france-klm-utile-per-736-mln-nel-primo-trimestre-fiscale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LVHM aumenta l&#8217;utile nel primo semestre del 53%</title>
		<link>http://www.forexinvestor.it/letto/italiano/lvhm-aumenta-lutile-nel-primo-semestre-del-53</link>
		<comments>http://www.forexinvestor.it/letto/italiano/lvhm-aumenta-lutile-nel-primo-semestre-del-53#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:15:07 +0000</pubDate>
		<dc:creator>BorsaInside</dc:creator>
				<category><![CDATA[Italiano]]></category>
		<category><![CDATA[Tutto Notizie]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.it/letto/italiano/lvhm-aumenta-lutile-nel-primo-semestre-del-53</guid>
		<description><![CDATA[I risultati del leader mondiale del settore del lusso hanno superato le attese del mercato. Cliccare qui per leggere l&#8217;intero articolo]]></description>
			<content:encoded><![CDATA[<p>I risultati del leader mondiale del settore del lusso hanno superato le attese del mercato.<br />
<b><a href="http://www.borsainside.com/mercati_europei/luglio_2010/lvhm-aumenta-lutile-nel-primo-semestre-del-53-27-07-2010.shtm">Cliccare qui per leggere l&#8217;intero articolo</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.it/letto/italiano/lvhm-aumenta-lutile-nel-primo-semestre-del-53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St near flat; confidence data offsets earnings</title>
		<link>http://www.forexinvestor.it/letto/inglese/wall-st-near-flat-confidence-data-offsets-earnings</link>
		<comments>http://www.forexinvestor.it/letto/inglese/wall-st-near-flat-confidence-data-offsets-earnings#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:10:26 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[Inglese]]></category>
		<category><![CDATA[Tutto Notizie]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.it/letto/inglese/wall-st-near-flat-confidence-data-offsets-earnings</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Stocks were little changed as data showing worsening consumer confidence offset optimism fueled by more upbeat earnings reports. Cliccare qui per leggere l&#8217;intero articolo]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Stocks were little changed as data showing worsening consumer confidence offset optimism fueled by more upbeat earnings reports.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/Tx6jhzOwGEBw7q-5NHVIm2Lxh8g/0/da"><img src="http://feedads.g.doubleclick.net/~a/Tx6jhzOwGEBw7q-5NHVIm2Lxh8g/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/Tx6jhzOwGEBw7q-5NHVIm2Lxh8g/1/da"><img src="http://feedads.g.doubleclick.net/~a/Tx6jhzOwGEBw7q-5NHVIm2Lxh8g/1/di" border="0"></img></a></p>
<div>
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=FrulgMu8lXo:qlplb0mVJlY:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=FrulgMu8lXo:qlplb0mVJlY:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=FrulgMu8lXo:qlplb0mVJlY:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=FrulgMu8lXo:qlplb0mVJlY:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=FrulgMu8lXo:qlplb0mVJlY:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/FrulgMu8lXo" height="1" width="1" /><br />
<b><a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/FrulgMu8lXo/idUSTRE66B1HP20100727">Cliccare qui per leggere l&#8217;intero articolo</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.it/letto/inglese/wall-st-near-flat-confidence-data-offsets-earnings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Trading 07.27</title>
		<link>http://www.forexinvestor.it/letto/inglese/intraday-trading-07-27</link>
		<comments>http://www.forexinvestor.it/letto/inglese/intraday-trading-07-27#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:06:01 +0000</pubDate>
		<dc:creator>DailyFX</dc:creator>
				<category><![CDATA[Inglese]]></category>
		<category><![CDATA[Tutto Notizie]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.it/letto/inglese/intraday-trading-07-27</guid>
		<description><![CDATA[Overnight the next 24 hours, the USDCAD looks poised to test 1.039 as price action recently broke above the descending channel, while market participants patiently wait on the sidelines for a clear break in the AUDUSD below the rising trend line. Cliccare qui per leggere l&#8217;intero articolo]]></description>
			<content:encoded><![CDATA[<p>Overnight the next 24 hours, the USDCAD looks poised to test 1.039 as price action recently broke above the descending channel, while market participants patiently wait on the sidelines for a clear break in the AUDUSD below the rising trend line.</p>
<p><b><a href="http://www.dailyfx.com:80/forex/market_alert/2010-07-27-1656-Intraday_Trading_07_27.html">Cliccare qui per leggere l&#8217;intero articolo</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.it/letto/inglese/intraday-trading-07-27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hera cede il 20% di Herambiente a EISER Global Infrastructure Fund</title>
		<link>http://www.forexinvestor.it/letto/italiano/hera-cede-il-20-di-herambiente-a-eiser-global-infrastructure-fund</link>
		<comments>http://www.forexinvestor.it/letto/italiano/hera-cede-il-20-di-herambiente-a-eiser-global-infrastructure-fund#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:59:47 +0000</pubDate>
		<dc:creator>Borse</dc:creator>
				<category><![CDATA[Italiano]]></category>
		<category><![CDATA[Tutto Notizie]]></category>

		<guid isPermaLink="false">http://www.forexinvestor.it/letto/italiano/hera-cede-il-20-di-herambiente-a-eiser-global-infrastructure-fund</guid>
		<description><![CDATA[Il Gruppo Hera e una società controllata da EISER Infrastructure Limited (Ambiente Arancione Cooperatief U.A) oggi hanno firmato un accordo per l&#8217;acquisto del 20% del capitale sociale di Herambiente p &#8230;&#8230;&#8230; (18:31:19 27/07/2010)]]></description>
			<content:encoded><![CDATA[<p>Il Gruppo Hera e una società controllata da EISER Infrastructure Limited (Ambiente Arancione Cooperatief U.A) oggi hanno firmato un accordo per l&#8217;acquisto del 20% del capitale sociale di Herambiente p &#8230;&#8230;&#8230; <BR><BR>(18:31:19 27/07/2010)<img width="1" height="1" src="http://rss.feedsportal.com/c/32198/f/423888/s/c4f3373/mf.gif" border="0" />
<div>
<table border='0'>
<tr>
<td valign='middle'><a href="http://res.feedsportal.com/viral/sendemail2_it.html?title=Hera+cede+il+20%25+di+Herambiente+a+EISER+Global+Infrastructure+Fund&amp;link=http%3A%2F%2Fwww.borse.it%2FNews.php%3FIDNews%3D154988" target="_blank"><img src="http://rss.feedsportal.com/images/emailthis2_it.gif" border="0" /></a></td>
<td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark_it.cfm?title=Hera+cede+il+20%25+di+Herambiente+a+EISER+Global+Infrastructure+Fund&amp;link=http%3A%2F%2Fwww.borse.it%2FNews.php%3FIDNews%3D154988" target="_blank"><img src="http://rss.feedsportal.com/images/bookmark_it.gif" border="0" /></a></td>
</tr>
</table>
</div>
<p><a href="http://da.feedsportal.com/r/77788707401/u/197/f/423888/c/32198/s/206517107/a2.htm"><img src="http://da.feedsportal.com/r/77788707401/u/197/f/423888/c/32198/s/206517107/a2.img" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexinvestor.it/letto/italiano/hera-cede-il-20-di-herambiente-a-eiser-global-infrastructure-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching using disk
Object Caching 622/713 objects using disk
Content Delivery Network via www.forexinvestor.it

Served from: www.forexinvestor.it @ 2012-02-07 00:17:41 -->
